$900,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet, Main Level |
| Flooring | Carpet, Slate |
| Fireplace | One |
| Appliances | Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Refrigerator, Wine Refrigerator, Washer |
| Other Interior Features | Beamed Ceilings, Breakfast Bar, Bookcases, Cathedral Ceiling(s), High Ceilings, Kitchen/Family Room Combo, Recessed Lighting, Utility Room, Window Treatments, Mud Room |
| Stories | 2 |
|---|---|
| ROOF | Composition |
| Lot Features | Wooded |
| Parking | Assigned, No Garage |
| Heat type | Natural Gas, Forced Air, Gas |
| HOA Amenities | Beach Rights, Clubhouse, Pool, Spa/Hot Tub, Tennis Court(s) |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,392 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 1016839 |
| Type | Residential |
| Year Built | 1969 |
| Neighborhood | Ski Way |
| Architecture Styles | Mountain |
| View Description | Trees/Woods |
| SALES PRICE | $900,000 |
|---|---|
| REAL ESTATE TAXES | $2,436/yr |
| HOA Fees | $380/mo |
Whether you’re looking to buy your dream home in Lake Tahoe or sell your current property, Kristie is here to guide you every step of the way. Contact her today to start your Tahoe real estate journey with confidence and expertise.
Let's Get Started