$1,089,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Hall, Upper Level |
| Flooring | Vinyl |
| Fireplace | One, Family Room, Gas |
| Appliances | Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Wine Refrigerator, Washer |
| Other Interior Features | Kitchen Island, Kitchen/Family Room Combo, Walk-In Closet(s), Window Treatments |
| Stories | 2 |
|---|---|
| Utilities | Cable Available |
| ROOF | Composition |
| Lot Features | Acreage, Backs to Greenbelt/Park, No Backyard Grass, Stream/Creek, Wooded |
| Parking | Covered, Carport, No Garage, Off Street, Permit Required |
| Heat type | Natural Gas, Forced Air, Gas |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Balcony, Deck, Fence, Patio, Storage |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,716 Sq.Ft. |
| MLS® ID | 1018794 |
| Type | Condo |
| Year Built | 1968 |
| Neighborhood | The Woods |
| Architecture Styles | Traditional |
| View Description | Creek/Stream, Trees/Woods |
| SALES PRICE | $1,089,000 |
|---|---|
| REAL ESTATE TAXES | $3,190/yr |
| HOA Fees | $695/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you’re looking to buy your dream home in Lake Tahoe or sell your current property, Kristie is here to guide you every step of the way. Contact her today to start your Tahoe real estate journey with confidence and expertise.
Let's Get Started